| DAF 45-11-210 (Green) | Vehicle identification no.:2121A | |||
![]() |
Init. reg. : 10/01 | 380800 km | 157 kW / 213 hp | 8.211 € (Proof of VAT) |
| Yr. of man. : - | 5883 ccm 3 | Diesel | Transporters/Minibuses Chest unit |
|
| MOT : - | - | Manual | ||
| ... More information | ||||
| DAF 45-11-210 Koffer - LBW (Dark green) | Vehicle identification no.:2121 | |||
![]() |
Init. reg. : 10/01 | 380800 km | 157 kW / 213 hp | 8.211 € (Proof of VAT) |
| Yr. of man. : - | - | Diesel | Truck Box trailer/Removal lorry |
|
| MOT : - | - | Manual | ||
| Telephone, Anti-lock brake system (ABS) ... More information | ||||
| DAF 95XF430 Pr.Plane LBW 366.000 km (Green) | Vehicle identification no.:2081+2082 | |||
![]() |
Init. reg. : 05/04 | 366100 km | 315 kW / 428 hp | 34.391 € (Proof of VAT) |
| Yr. of man. : - | - | Diesel | Truck Open back trailer + tarpaulin |
|
| MOT : - | - | Manual | ||
| Manual air conditioning, Anti-lock brake system (ABS) ... More information | ||||
| DAF 95XF430 Pr.Plane LBW 366.000 Km (Green) | Vehicle identification no.:2081 | |||
![]() |
Init. reg. : 05/04 | 366100 km | 315 kW / 428 hp | 29.631 € (Proof of VAT) |
| Yr. of man. : - | - | Diesel | Truck Open back trailer + tarpaulin |
|
| MOT : - | - | Manual | ||
| Manual air conditioning, Cassette, Radio, Parking heater ... More information | ||||
| Iveco 150 E 24 P Volumenkoffer LBW (Red) | Vehicle identification no.:2145 | |||
![]() |
Init. reg. : 03/05 | 388900 km | 176 kW / 239 hp | 23.788 € (Proof of VAT) |
| Yr. of man. : - | 5880 ccm 3 | Diesel | Truck Box trailer/Removal lorry |
|
| MOT : - | - | Manual | ||
| Cassette, Radio, Cruise control, Roof: Sun roof, Parking heater ... More information | ||||