| BMW 318 D E 91 DPF (1.Hand Navigation PDC 2006) (Blue Metallic) | Vehicle identification no.:NEW-13 | |||
![]() |
Init. reg. : 06/06 | 140000 km | 90 kW / 122 hp | 12.900 € (Proof of VAT) |
| Yr. of man. : 00/06 | 1995 ccm 3 | Diesel | Estate | |
| MOT : - | 1previous owner | Manual | ||
| Automatic air conditioning/Climatronic, Manual air conditioning, Navigation system, On board computer, Parktronic System (PTS), CD, Radio, Cruise control, Electric window winders (x2), Heated front seats , Driver airbag, Passenger airbag, Side airbag (front), Central locking, Immobiliser (electronic), Alloy wheel rims/Customised wheels, Roof rack, Electronic Stability Programme (ESP), Anti-lock brake system (ABS), Power assisted steering ... More information | ||||
| BMW 320 Ci Cabrio ( Klima - elektr Verdeck ) (Blue Metallic) | Vehicle identification no.:NEW-4 | |||
![]() |
Init. reg. : 05/01 | 125000 km | 125 kW / 170 hp | 10.200 € |
| Yr. of man. : - | 2171 ccm 3 | Super | Convertible | |
| MOT : 08/10 | - | Manual | ||
| Manual air conditioning, Seat covers: Leather, Rain sensor, Electric window winders (x4), Electrically adjustable front seats, Heated front seats , Central locking (with remote control), Immobiliser (electronic), Alloy wheel rims/Customised wheels, Electronic Stability Programme (ESP), Anti-lock brake system (ABS), Power assisted steering ... More information | ||||
| BMW 320 D DPF E 91 (Navigationssystem 1.Hand 2006) (Blue Metallic) | Vehicle identification no.:NEW-14 | |||
![]() |
Init. reg. : 05/06 | 137000 km | 120 kW / 163 hp | 13.888 € (Proof of VAT) |
| Yr. of man. : 00/06 | 1995 ccm 3 | Diesel | Estate | |
| MOT : - | 1previous owner | Manual | ||
| Automatic air conditioning/Climatronic, Manual air conditioning, Navigation system, Multifunctional steering wheel, Parktronic System (PTS), Rain sensor, CD, Radio, Telephone, Cruise control, Electric window winders (x2), Central locking, Immobiliser (electronic), Alloy wheel rims/Customised wheels, Electronic Stability Programme (ESP), Anti-lock brake system (ABS), Power assisted steering, Fog lights ... More information | ||||
| BMW 320 D E 91 (2006 Klimatronic 1.Hand Unfallfrei) (Silver Metallic) | Vehicle identification no.:NEW-15 | |||
![]() |
Init. reg. : 06/06 | 145000 km | 120 kW / 163 hp | 12.990 € (Proof of VAT) |
| Yr. of man. : 00/06 | 1995 ccm 3 | Diesel | Estate | |
| MOT : - | 1previous owner | Manual | ||
| Automatic air conditioning/Climatronic, Manual air conditioning, Electric window winders (x2), Central locking, Immobiliser (electronic), Alloy wheel rims/Customised wheels, Electronic Stability Programme (ESP), Anti-lock brake system (ABS), Power assisted steering ... More information | ||||
| BMW 320 D E 91 DPF (2006 Klimatronic PDC) (Other Metallic) | Vehicle identification no.:NEW-8 | |||
![]() |
Init. reg. : 11/05 | 159000 km | 120 kW / 163 hp | 12.990 € (Proof of VAT) |
| Yr. of man. : 00/05 | 1995 ccm 3 | Diesel | Estate | |
| MOT : - | 1previous owner | Manual | ||
| Automatic air conditioning/Climatronic, Manual air conditioning, Parktronic System (PTS), Electric window winders (x2), Heated front seats , Central locking, Immobiliser (electronic), Alloy wheel rims/Customised wheels, Electronic Stability Programme (ESP), Anti-lock brake system (ABS), Power assisted steering, Fog lights ... More information | ||||
| BMW 320 D E 91 DPF (2007 1.Hand Touring Klimaanlage) (Silver Metallic) | Vehicle identification no.:NEW-17-N1 | |||
![]() |
Init. reg. : 04/07 | 160000 km | 120 kW / 163 hp | 13.900 € (Proof of VAT) |
| Yr. of man. : 00/07 | 1995 ccm 3 | Diesel | Estate | |
| MOT : - | 1previous owner | Manual | ||
| Manual air conditioning, On board computer, CD, Radio, Telephone, Electric window winders (x2), Central locking, Immobiliser (electronic), Alloy wheel rims/Customised wheels, Electronic Stability Programme (ESP), Anti-lock brake system (ABS), Power assisted steering, Fog lights ... More information | ||||
| BMW 320 D E 91 DPF (Keyless Go Klimatronic 2006 MFL) (Black) | Vehicle identification no.:NEW-10 | |||
![]() |
Init. reg. : 05/06 | 120000 km | 120 kW / 163 hp | 14.333 € (Proof of VAT) |
| Yr. of man. : 00/06 | 1995 ccm 3 | Diesel | Estate | |
| MOT : - | 1previous owner | Manual | ||
| Automatic air conditioning/Climatronic, Manual air conditioning, Multifunctional steering wheel, Parktronic System (PTS), Rain sensor, Radio, Telephone, Cruise control, Keyless go, Electric window winders (x2), Heated front seats , Central locking, Immobiliser (electronic), Alloy wheel rims/Customised wheels, Electronic Stability Programme (ESP), Anti-lock brake system (ABS), Power assisted steering, Fog lights ... More information | ||||
| BMW 320 D E 91 DPF (Navigation Proffesional 1.Hand) (Blue Metallic) | Vehicle identification no.:NEW-2 | |||
![]() |
Init. reg. : 02/06 | 124000 km | 120 kW / 163 hp | 13.950 € (Proof of VAT) |
| Yr. of man. : 00/06 | 1995 ccm 3 | Diesel | Estate | |
| MOT : - | 1previous owner | Manual | ||
| Automatic air conditioning/Climatronic, Manual air conditioning, Navigation system, Telephone, Cruise control, Electric window winders (x2), Central locking, Immobiliser (electronic), Alloy wheel rims/Customised wheels, Tow bar, Electronic Stability Programme (ESP), Anti-lock brake system (ABS), Power assisted steering, Fog lights ... More information | ||||
| BMW 330 D.A E 91 DPF (Vollausstattung 80 Km 1.Hand) (Black Metallic) | Vehicle identification no.:NEW-11 | |||
![]() |
Init. reg. : 11/05 | 80000 km | 170 kW / 231 hp | 17.950 € (Proof of VAT) |
| Yr. of man. : 00/05 | 2993 ccm 3 | Diesel | Estate | |
| MOT : - | 1previous owner | Automatic | ||
| Automatic air conditioning/Climatronic, Manual air conditioning, Xenon, Seat covers: Leather, Navigation system, Parktronic System (PTS), Rain sensor, CD Changer, CD, Radio, Telephone, Cruise control, Electric window winders (x2), Heated front seats , Parking heater, Parking heater, Driver airbag, Central locking, Immobiliser (electronic), Alloy wheel rims/Customised wheels, Electronic Stability Programme (ESP), Anti-lock brake system (ABS), Power assisted steering ... More information | ||||
| BMW 520 D DPF E 60 Limousine (Black) | Vehicle identification no.:NEW-19 | |||
![]() |
Init. reg. : 10/05 | 135000 km | 120 kW / 163 hp | 14.900 € (Proof of VAT) |
| Yr. of man. : 00/05 | 1995 ccm 3 | Diesel | Limousine | |
| MOT : - | 1previous owner | Manual | ||
| Automatic air conditioning/Climatronic, Manual air conditioning, On board computer, Cruise control, Electric window winders (x4), Electrically adjustable front seats, Driver airbag, Passenger airbag, Side airbag (front), Central locking, Immobiliser (electronic), Alloy wheel rims/Customised wheels, Electronic Stability Programme (ESP), Anti-lock brake system (ABS), Power assisted steering ... More information | ||||
| BMW 520 D E 60 DPF Limousine 2006 (Black) | Vehicle identification no.:NEW-20 | |||
![]() |
Init. reg. : 11/05 | 130000 km | 120 kW / 163 hp | 15.333 € (Proof of VAT) |
| Yr. of man. : 00/05 | 1995 ccm 3 | Diesel | Limousine | |
| MOT : - | 1previous owner | Manual | ||
| Automatic air conditioning/Climatronic, Manual air conditioning, On board computer, Rain sensor, Cruise control, Electric window winders (x4), Electrically adjustable front seats, Central locking, Immobiliser, Alloy wheel rims/Customised wheels, Electronic Stability Programme (ESP), Anti-lock brake system (ABS), Power assisted steering ... More information | ||||
| BMW 520 D E 61 DPF ( Navigation Bi-Xenon 79 Km ! ) (Black) | Vehicle identification no.:NEW-12 | |||
![]() |
Init. reg. : 10/05 | 79500 km | 120 kW / 163 hp | 16.950 € (Proof of VAT) |
| Yr. of man. : 00/05 | 1995 ccm 3 | Diesel | Estate | |
| MOT : - | 1previous owner | Manual | ||
| Automatic air conditioning/Climatronic, Manual air conditioning, Xenon, Navigation system, Parktronic System (PTS), CD Changer, CD, Radio, Telephone, Cruise control, Electric window winders (x2), Heated front seats , Central locking, Immobiliser (electronic), Alloy wheel rims/Customised wheels, Electronic Stability Programme (ESP), Anti-lock brake system (ABS), Power assisted steering ... More information | ||||
| BMW 523 I E 60 (Neues Modell Facelifting Limousine) (Silver Metallic) | Vehicle identification no.:NEW-16 | |||
![]() |
Init. reg. : 06/07 | 130000 km | 140 kW / 190 hp | 17.950 € |
| Yr. of man. : 00/07 | - | Super | Limousine | |
| MOT : - | 1previous owner | Manual | ||
| Automatic air conditioning/Climatronic, Manual air conditioning, Xenon, Navigation system, Multifunctional steering wheel, Parktronic System (PTS), Rain sensor, CD Changer, CD, Radio, Cruise control, Electric window winders (x2), Central locking, Immobiliser (electronic), Alloy wheel rims/Customised wheels, Electronic Stability Programme (ESP), Anti-lock brake system (ABS), Power assisted steering, Fog lights ... More information | ||||
| BMW 525 D (E 61) DPF 99 Km ! (Black Metallic) | ||||
![]() |
Init. reg. : 10/05 | 99000 km | 130 kW / 177 hp | 16.900 € (Proof of VAT) |
| Yr. of man. : - | 2497 ccm 3 | Diesel | Estate | |
| MOT : - | - | Manual | ||
| Automatic air conditioning/Climatronic, Manual air conditioning, Xenon, Seat covers: Leather, Navigation system (with television), On board computer, Multifunctional steering wheel, Parktronic System (PTS), Rain sensor, DVD, CD Changer, CD, Sound system (with remote control), Radio, Telephone (Hands free), Cruise control, Keyless go, Electric window winders (x4), Electric window winder , Electrically adjustable front seats, Centre arm rest, Heated front seats , Heated mirror, Electrically adjustable mirror, Driver airbag, Passenger airbag, Side airbag (front), Rear airbag, Head impact airbag, Central locking (with remote control), Immobiliser (electronic), Alloy wheel rims/Customised wheels, Electronic Stability Programme (ESP), Traction control, Anti-lock brake system (ABS), Anti-Slip Regulation (ASR), Power assisted steering, Winter tyres, Fog lights ... More information | ||||
| BMW 525 D E 61 DPF (Leder Panorama Bi-Xenon) (Grey Metallic) | Vehicle identification no.:NEW-3 | |||
![]() |
Init. reg. : 07/04 | 135000 km | 130 kW / 177 hp | 13.900 € |
| Yr. of man. : 00/04 | 2497 ccm 3 | Diesel | Estate | |
| MOT : - | 1previous owner | Manual | ||
| Automatic air conditioning/Climatronic, Manual air conditioning, Xenon, Seat covers: Leather, On board computer, Parktronic System (PTS), Telephone, Cruise control, Electric window winders (x2), Heated front seats , Parking heater, Parking heater, Side airbag (front), Central locking, Immobiliser (electronic), Alloy wheel rims/Customised wheels, Electronic Stability Programme (ESP), Anti-lock brake system (ABS), Power assisted steering ... More information | ||||
| BMW 525 D.A E 61 (Navigation Bi-Xenon PDC 2006) (Black Metallic) | Vehicle identification no.:NEW-9 | |||
![]() |
Init. reg. : 09/05 | 111000 km | 130 kW / 177 hp | 16.900 € (Proof of VAT) |
| Yr. of man. : 00/05 | 2497 ccm 3 | Diesel | Estate | |
| MOT : - | 1previous owner | Automatic | ||
| Automatic air conditioning/Climatronic, Manual air conditioning, Xenon, Navigation system, Multifunctional steering wheel, Parktronic System (PTS), Rain sensor, CD Changer, CD, Radio, Telephone, Cruise control, Electric window winders (x2), Electrically adjustable front seats, Heated front seats , Central locking, Immobiliser (electronic), Alloy wheel rims/Customised wheels, Tow bar, Electronic Stability Programme (ESP), Anti-lock brake system (ABS), Power assisted steering ... More information | ||||
| BMW 530 D M-Sportpaket(1.Hand Leder SSD Navi Xenon) (Black) | Vehicle identification no.:NEW-6 | |||
![]() |
Init. reg. : 09/05 | 115000 km | 170 kW / 231 hp | 22.900 € (Proof of VAT) |
| Yr. of man. : 00/05 | 2993 ccm 3 | Diesel | Limousine | |
| MOT : - | 1previous owner | Manual | ||
| Automatic air conditioning/Climatronic, Manual air conditioning, Xenon, Seat covers: Leather, Navigation system, Parktronic System (PTS), CD Changer, CD, Radio, Cruise control, Electric window winders (x2), Roof: Sun roof, Heated front seats , Alarm, Central locking, Immobiliser (electronic), Alloy wheel rims/Customised wheels, Electronic Stability Programme (ESP), Anti-lock brake system (ABS), Sports features, Power assisted steering ... More information | ||||
| BMW 530 D.A 170 KW (Vollausstattung) Limousine (Silver Metallic) | Vehicle identification no.:NEW-18 | |||
![]() |
Init. reg. : 11/05 | 136000 km | 170 kW / 231 hp | 19.900 € (Proof of VAT) |
| Yr. of man. : 00/05 | 2993 ccm 3 | Diesel | Limousine | |
| MOT : - | 1previous owner | Automatic | ||
| Automatic air conditioning/Climatronic, Manual air conditioning, Xenon, Seat covers: Leather, Navigation system, On board computer, Parktronic System (PTS), CD Changer, CD, Radio, Telephone, Cruise control, Electric window winders (x2), Heated front seats , Parking heater, Parking heater, Central locking, Immobiliser (electronic), Alloy wheel rims/Customised wheels, Electronic Stability Programme (ESP), Anti-lock brake system (ABS), Power assisted steering ... More information | ||||
| BMW X 3 2.0 D (X-Drive Leder Klimaanlage) (Black) | Vehicle identification no.:NEW-7 | |||
![]() |
Init. reg. : 10/04 | 100000 km | 110 kW / 150 hp | 15.900 € (Proof of VAT) |
| Yr. of man. : 00/04 | 1995 ccm 3 | Diesel | Off-road vehicle | |
| MOT : - | 1previous owner | Manual | ||
| Manual air conditioning, Seat covers: Leather, On board computer, CD, Radio, Electric window winders (x2), Heated front seats , Central locking, Immobiliser (electronic), Alloy wheel rims/Customised wheels, Electronic Stability Programme (ESP), Anti-lock brake system (ABS), Four wheel drive, Power assisted steering, Fog lights ... More information | ||||
| BMW X 3 2.0 D (X-Drive Navigation Xenon) (Black Metallic) | Vehicle identification no.:NEW-5 | |||
![]() |
Init. reg. : 06/05 | 135000 km | 110 kW / 150 hp | 15.950 € |
| Yr. of man. : - | 1995 ccm 3 | Diesel | Off-road vehicle | |
| MOT : 06/10 | 1previous owner | Manual | ||
| Automatic air conditioning/Climatronic, Manual air conditioning, Xenon, Navigation system, Parktronic System (PTS), Rain sensor, Cruise control, Electric window winders (x4), Central locking (with remote control), Immobiliser (electronic), Alloy wheel rims/Customised wheels, Electronic Stability Programme (ESP), Anti-lock brake system (ABS), Four wheel drive, Power assisted steering, Fog lights ... More information | ||||
| BMW X5 3.0d (Modell 2003 / Autom. / Klima / Leder) (Silver Metallic) | Vehicle identification no.:NEW-1 | |||
![]() |
Init. reg. : 10/02 | 117000 km | 135 kW / 184 hp | 16.900 € |
| Yr. of man. : - | 2926 ccm 3 | Diesel | Off-road vehicle | |
| MOT : 10/09 | 1previous owner | Automatic | ||
| Automatic air conditioning/Climatronic, Manual air conditioning, Seat covers: Leather, Parktronic System (PTS), CD, Radio, Electric window winders (x4), Heated front seats , Electrically adjustable mirror, Central locking (with remote control), Immobiliser (electronic), Alloy wheel rims/Customised wheels, Electronic Stability Programme (ESP), Anti-lock brake system (ABS), Four wheel drive, Power assisted steering, Fog lights ... More information | ||||
| Mercedes-Benz Sprinter 212 D (Hoch Lang Langstreckenfahrzeug) (Black) | Vehicle identification no.:NEW-17 | |||
![]() |
Init. reg. : 10/99 | 360000 km | 90 kW / 122 hp | 4.900 € (Proof of VAT) |
| Yr. of man. : 00/99 | 2874 ccm 3 | Diesel | Transporters/Minibuses High + long box trailer |
|
| MOT : 10/09 | 1previous owner | Manual | ||
| Driver airbag, Tow bar, Power assisted steering ... More information | ||||
| VW Passat 1.9 TDI 101 PS (Klimatronic 1.Hand Top) (Blue) | Vehicle identification no.:NEW-22 | |||
![]() |
Init. reg. : 06/05 | 160000 km | 74 kW / 101 hp | 7.490 € (Proof of VAT) |
| Yr. of man. : 00/05 | - | Diesel | Estate | |
| MOT : - | 1previous owner | Manual | ||
| Automatic air conditioning/Climatronic, Manual air conditioning, On board computer, Telephone, Cruise control, Electric window winders (x4), Heated front seats , Driver airbag, Passenger airbag, Side airbag (front), Central locking, Immobiliser, Electronic Stability Programme (ESP), Anti-lock brake system (ABS), Power assisted steering ... More information | ||||
| VW Passat 2.0 TDI 140 PS (1.Hand 90 Km ! Variant) (Silver Metallic) | Vehicle identification no.:NEW-26 | |||
![]() |
Init. reg. : 09/05 | 90000 km | 103 kW / 140 hp | 11.900 € |
| Yr. of man. : 00/05 | 1897 ccm 3 | Diesel | Estate | |
| MOT : - | 1previous owner | Manual | ||
| Automatic air conditioning/Climatronic, Manual air conditioning, CD, Radio, Electric window winders (x4), Heated front seats , Central locking, Immobiliser (electronic), Electronic Stability Programme (ESP), Anti-lock brake system (ABS), Power assisted steering, Fog lights ... More information | ||||